Swansea Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEDT | 25.5°C | N/A | 80.0% | 25.5°C | NNE16.2km/h | 21.6km/h | 1007.7hPa | 0.0 mm |
| 00:00 AEDT | 25.5°C | N/A | 78.0% | 25.5°C | NE14.4km/h | 19.8km/h | 1007.5hPa | 0.0 mm |
| 01:00 AEDT | 25.0°C | N/A | 80.0% | 25°C | NE13.0km/h | 16.9km/h | 1007.2hPa | 0.0 mm |
| 02:00 AEDT | 24.8°C | N/A | 81.0% | 24.8°C | NE12.2km/h | 15.5km/h | 1007.0hPa | 0.0 mm |
| 03:00 AEDT | 24.6°C | N/A | 82.0% | 24.6°C | NNE10.1km/h | 13.7km/h | 1006.8hPa | 0.0 mm |
| 04:00 AEDT | 24.6°C | N/A | 83.0% | 24.6°C | NNE10.8km/h | 14.4km/h | 1006.8hPa | 0.0 mm |
| 05:00 AEDT | 24.6°C | N/A | 84.0% | 24.6°C | N10.4km/h | 14.0km/h | 1007.0hPa | 0.0 mm |
| 06:00 AEDT | 24.5°C | N/A | 87.0% | 24.5°C | N9.4km/h | 13.0km/h | 1007.7hPa | 0.0 mm |
| 07:00 AEDT | 24.4°C | N/A | 88.0% | 24.4°C | NNW9.4km/h | 13.0km/h | 1008.6hPa | 0.0 mm |
| 08:00 AEDT | 24.6°C | N/A | 88.0% | 24.6°C | NNW9.4km/h | 13.0km/h | 1009.5hPa | 0.0 mm |
| 09:00 AEDT | 25.4°C | N/A | 81.0% | 25.4°C | NNW9.0km/h | 13.3km/h | 1010.2hPa | 0.0 mm |
| 10:00 AEDT | 26.7°C | N/A | 72.0% | 28.6°C | NNW6.8km/h | 11.5km/h | 1010.8hPa | 0.0 mm |
| 11:00 AEDT | 26.8°C | N/A | 70.0% | 28.5°C | SSW8.3km/h | 14.4km/h | 1011.2hPa | 0.0 mm |
| 12:00 AEDT | 24.7°C | N/A | 86.0% | 24.7°C | SSE11.2km/h | 16.9km/h | 1011.1hPa | 0.0 mm |
| 13:00 AEDT | 24.0°C | N/A | 95.0% | 24°C | SSE15.8km/h | 24.5km/h | 1011.4hPa | 0.0 mm |
| 14:00 AEDT | 24.9°C | N/A | 91.0% | 24.9°C | SSE17.6km/h | 28.8km/h | 1011.5hPa | 0.0 mm |
| 15:00 AEDT | 25.1°C | N/A | 91.0% | 25.1°C | SSE18.0km/h | 27.0km/h | 1011.7hPa | 0.0 mm |
| 16:00 AEDT | 25.1°C | N/A | 89.0% | 25.1°C | SSE18.4km/h | 26.3km/h | 1012.0hPa | 0.0 mm |
| 17:00 AEDT | 24.9°C | N/A | 94.0% | 24.9°C | SSE18.0km/h | 25.9km/h | 1012.4hPa | 0.0 mm |
| 18:00 AEDT | 24.1°C | N/A | 94.0% | 24.1°C | SSE16.2km/h | 23.4km/h | 1012.7hPa | 0.0 mm |
| 19:00 AEDT | 24.1°C | N/A | 94.0% | 24.1°C | SSE14.0km/h | 19.8km/h | 1013.5hPa | 0.0 mm |
| 20:00 AEDT | 24.6°C | N/A | 89.0% | 24.6°C | SSE13.3km/h | 19.1km/h | 1014.1hPa | 0.0 mm |
| 21:00 AEDT | 25.1°C | N/A | 82.0% | 25.1°C | SSE13.7km/h | 21.2km/h | 1014.8hPa | 0.0 mm |
| 22:00 AEDT | 25.1°C | N/A | 80.0% | 25.1°C | SSE12.2km/h | 19.4km/h | 1015.4hPa | 0.0 mm |
| 23:00 AEDT | 24.6°C | N/A | 87.0% | 24.6°C | S8.6km/h | 16.9km/h | 1015.7hPa | 0.0 mm |
