Oberon Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEDT | 17.5°C | N/A | 93.0% | 17.5°C | NNE6.8km/h | 15.1km/h | 1014.1hPa | 0.0 mm |
| 00:00 AEDT | 17.2°C | N/A | 89.0% | 17.2°C | NNE6.5km/h | 14.0km/h | 1013.8hPa | 0.0 mm |
| 01:00 AEDT | 16.9°C | N/A | 89.0% | 16.9°C | N6.1km/h | 14.4km/h | 1013.5hPa | 0.0 mm |
| 02:00 AEDT | 16.7°C | N/A | 87.0% | 16.7°C | N6.1km/h | 16.2km/h | 1013.1hPa | 0.0 mm |
| 03:00 AEDT | 16.8°C | N/A | 86.0% | 16.8°C | N5.8km/h | 16.9km/h | 1012.6hPa | 0.0 mm |
| 04:00 AEDT | 16.9°C | N/A | 85.0% | 16.9°C | NNW5.8km/h | 15.5km/h | 1012.4hPa | 0.0 mm |
| 05:00 AEDT | 16.6°C | N/A | 93.0% | 16.6°C | NNW6.1km/h | 15.5km/h | 1012.3hPa | 0.0 mm |
| 06:00 AEDT | 16.2°C | N/A | 95.0% | 16.2°C | NNW6.8km/h | 21.6km/h | 1012.7hPa | 0.0 mm |
| 07:00 AEDT | 16.1°C | N/A | 96.0% | 16.1°C | NW5.8km/h | 17.3km/h | 1013.3hPa | 0.0 mm |
| 08:00 AEDT | 17.9°C | N/A | 93.0% | 17.9°C | NW5.8km/h | 18.0km/h | 1013.7hPa | 0.0 mm |
| 09:00 AEDT | 19.7°C | N/A | 84.0% | 19.7°C | NW9.4km/h | 24.5km/h | 1013.6hPa | 0.0 mm |
| 10:00 AEDT | 21.9°C | N/A | 74.0% | 21.9°C | NW10.4km/h | 25.2km/h | 1013.3hPa | 0.0 mm |
| 11:00 AEDT | 23.2°C | N/A | 71.0% | 23.2°C | WNW12.6km/h | 31.3km/h | 1012.8hPa | 0.0 mm |
| 12:00 AEDT | 24.5°C | N/A | 65.0% | 24.5°C | WNW17.3km/h | 41.8km/h | 1012.1hPa | 0.0 mm |
| 13:00 AEDT | 25.7°C | N/A | 57.0% | 25.7°C | WNW17.3km/h | 41.8km/h | 1011.2hPa | 0.0 mm |
| 14:00 AEDT | 26.4°C | N/A | 53.0% | 26.4°C | W16.2km/h | 43.2km/h | 1010.6hPa | 0.0 mm |
| 15:00 AEDT | 27.2°C | N/A | 49.0% | 27.6°C | W16.9km/h | 42.1km/h | 1009.8hPa | 0.0 mm |
| 16:00 AEDT | 26.4°C | N/A | 52.0% | 26.4°C | W16.2km/h | 50.0km/h | 1009.3hPa | 0.0 mm |
| 17:00 AEDT | 24.6°C | N/A | 58.0% | 24.6°C | W10.8km/h | 43.2km/h | 1009.0hPa | 0.0 mm |
| 18:00 AEDT | 23.2°C | N/A | 67.0% | 23.2°C | W4.7km/h | 10.1km/h | 1009.1hPa | 0.0 mm |
| 19:00 AEDT | 19.6°C | N/A | 85.0% | 19.6°C | ENE12.6km/h | 26.3km/h | 1010.0hPa | 0.0 mm |
| 20:00 AEDT | 18.6°C | N/A | 92.0% | 18.6°C | E12.2km/h | 25.2km/h | 1010.8hPa | 0.1 mm |
| 21:00 AEDT | 17.9°C | N/A | 91.0% | 17.9°C | E14.4km/h | 29.9km/h | 1011.7hPa | 0.1 mm |
| 22:00 AEDT | 17.7°C | N/A | 89.0% | 17.7°C | E13.0km/h | 28.1km/h | 1012.3hPa | 0.0 mm |
| 23:00 AEDT | 17.2°C | N/A | 93.0% | 17.2°C | ENE10.4km/h | 23.8km/h | 1012.6hPa | 0.0 mm |
