Murwillumbah Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEDT | 22.4°C | N/A | 87.0% | 22.4°C | NW1.4km/h | 5.0km/h | 1013.1hPa | 0.0 mm |
| 00:00 AEDT | 19.9°C | N/A | 98.0% | 19.9°C | N0.0km/h | 3.6km/h | 1012.9hPa | 0.0 mm |
| 01:00 AEDT | 19.2°C | N/A | 100.0% | 19.2°C | WNW2.2km/h | 5.8km/h | 1012.5hPa | 0.0 mm |
| 02:00 AEDT | 18.5°C | N/A | 100.0% | 18.5°C | WNW2.5km/h | 6.1km/h | 1011.9hPa | 0.0 mm |
| 03:00 AEDT | 18.4°C | N/A | 100.0% | 18.4°C | NW0.4km/h | 4.0km/h | 1011.3hPa | 0.0 mm |
| 04:00 AEDT | 20.4°C | N/A | 92.0% | 20.4°C | WNW8.6km/h | 17.3km/h | 1011.1hPa | 0.7 mm |
| 05:00 AEDT | 17.7°C | N/A | 100.0% | 17.7°C | NW5.0km/h | 9.4km/h | 1011.2hPa | 0.0 mm |
| 06:00 AEDT | 18.7°C | N/A | 100.0% | 18.7°C | NW5.0km/h | 9.4km/h | 1011.8hPa | 0.0 mm |
| 07:00 AEDT | 18.6°C | N/A | 100.0% | 18.6°C | NW2.2km/h | 5.8km/h | 1012.5hPa | 0.1 mm |
| 08:00 AEDT | 20.8°C | N/A | 100.0% | 20.8°C | NW10.4km/h | 34.6km/h | 1013.0hPa | 0.1 mm |
| 09:00 AEDT | 23.9°C | N/A | 90.0% | 23.9°C | N5.8km/h | 31.7km/h | 1013.4hPa | 0.8 mm |
| 10:00 AEDT | 26.5°C | N/A | 74.0% | 26.5°C | NNE1.8km/h | 5.4km/h | 1013.8hPa | 0.0 mm |
| 11:00 AEDT | 26.9°C | N/A | 74.0% | 28.9°C | NNE7.2km/h | 19.4km/h | 1013.7hPa | 0.3 mm |
| 12:00 AEDT | 27.8°C | N/A | 66.0% | 29.8°C | NE7.9km/h | 28.1km/h | 1013.3hPa | 0.5 mm |
| 13:00 AEDT | 28.2°C | N/A | 68.0% | 30.8°C | NE9.4km/h | 26.3km/h | 1013.1hPa | 0.2 mm |
| 14:00 AEDT | 29.4°C | N/A | 63.0% | 32.2°C | NE15.5km/h | 34.9km/h | 1012.7hPa | 0.2 mm |
| 15:00 AEDT | 28.9°C | N/A | 66.0% | 31.7°C | NE14.0km/h | 30.2km/h | 1012.4hPa | 0.1 mm |
| 16:00 AEDT | 29.4°C | N/A | 61.0% | 31.7°C | NE13.0km/h | 28.1km/h | 1012.4hPa | 0.0 mm |
| 17:00 AEDT | 28.9°C | N/A | 61.0% | 30.9°C | NE15.5km/h | 32.8km/h | 1012.5hPa | 0.0 mm |
| 18:00 AEDT | 26.9°C | N/A | 68.0% | 28.5°C | NE13.0km/h | 27.0km/h | 1013.0hPa | 0.0 mm |
| 19:00 AEDT | 25.2°C | N/A | 74.0% | 25.2°C | NE9.4km/h | 19.8km/h | 1013.9hPa | 0.0 mm |
| 20:00 AEDT | 24.6°C | N/A | 76.0% | 24.6°C | NE5.0km/h | 10.8km/h | 1014.8hPa | 0.0 mm |
| 21:00 AEDT | 23.9°C | N/A | 78.0% | 23.9°C | N2.5km/h | 6.5km/h | 1015.3hPa | 0.0 mm |
| 22:00 AEDT | 23.5°C | N/A | 79.0% | 23.5°C | NW1.8km/h | 5.4km/h | 1015.9hPa | 0.0 mm |
| 23:00 AEDT | 22.6°C | N/A | 84.0% | 22.6°C | NW2.5km/h | 6.8km/h | 1016.2hPa | 0.0 mm |
