Mullion Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 01:00 AEST | 8.6°C | N/A | 84.0% | 5.4°C | SE-22.7km/h | 46.4km/h | 1030.6hPa | 0.0 mm |
| 02:00 AEST | 8.5°C | N/A | 88.0% | 5.5°C | SE-19.4km/h | 39.2km/h | 1030.3hPa | 0.0 mm |
| 03:00 AEST | 8.4°C | N/A | 90.0% | 5.8°C | SE-16.6km/h | 33.5km/h | 1029.9hPa | 0.0 mm |
| 04:00 AEST | 8.6°C | N/A | 90.0% | 5.7°C | SE-19.1km/h | 38.9km/h | 1029.8hPa | 0.0 mm |
| 05:00 AEST | 8.7°C | N/A | 91.0% | 5.9°C | SE-18.7km/h | 38.2km/h | 1030.0hPa | 0.0 mm |
| 06:00 AEST | 9.0°C | N/A | 92.0% | 7°C | SE-12.6km/h | 26.3km/h | 1030.4hPa | 0.0 mm |
| 07:00 AEST | 9.3°C | N/A | 88.0% | 6.6°C | SE-19.4km/h | 42.1km/h | 1030.9hPa | 0.0 mm |
| 08:00 AEST | 10.6°C | N/A | 88.0% | 10.6°C | SE-22.7km/h | 46.4km/h | 1031.0hPa | 0.0 mm |
| 09:00 AEST | 12.1°C | N/A | 83.0% | 12.1°C | ESE-20.5km/h | 42.1km/h | 1030.9hPa | 0.0 mm |
| 10:00 AEST | 14.6°C | N/A | 70.0% | 14.6°C | E-20.5km/h | 42.5km/h | 1030.4hPa | 0.0 mm |
| 11:00 AEST | 16.2°C | N/A | 63.0% | 16.2°C | E-18.7km/h | 38.2km/h | 1029.5hPa | 0.0 mm |
| 12:00 AEST | 17.0°C | N/A | 61.0% | 17°C | E-18.4km/h | 38.9km/h | 1028.7hPa | 0.0 mm |
| 13:00 AEST | 17.3°C | N/A | 56.0% | 17.3°C | ENE-17.3km/h | 36.7km/h | 1027.8hPa | 0.0 mm |
| 14:00 AEST | 19.8°C | N/A | 46.0% | 19.8°C | ENE-14.0km/h | 30.6km/h | 1027.0hPa | 0.0 mm |
| 15:00 AEST | 18.4°C | N/A | 52.0% | 18.4°C | ENE-14.4km/h | 29.5km/h | 1026.5hPa | 0.0 mm |
| 16:00 AEST | 17.7°C | N/A | 57.0% | 17.7°C | ENE-15.5km/h | 29.2km/h | 1026.4hPa | 0.0 mm |
| 17:00 AEST | 16.7°C | N/A | 62.0% | 16.7°C | ENE-18.0km/h | 34.9km/h | 1026.8hPa | 0.0 mm |
| 18:00 AEST | 13.9°C | N/A | 73.0% | 13.9°C | E-19.1km/h | 37.1km/h | 1027.8hPa | 0.0 mm |
| 19:00 AEST | 12.4°C | N/A | 82.0% | 12.4°C | ESE-18.7km/h | 36.4km/h | 1028.8hPa | 0.0 mm |
| 20:00 AEST | 11.6°C | N/A | 87.0% | 11.6°C | SE-17.6km/h | 32.0km/h | 1029.6hPa | 0.1 mm |
| 21:00 AEST | 11.3°C | N/A | 87.0% | 11.3°C | SE-16.2km/h | 29.5km/h | 1030.3hPa | 0.1 mm |
| 22:00 AEST | 10.6°C | N/A | 95.0% | 10.6°C | SSE-12.2km/h | 22.7km/h | 1030.6hPa | 0.0 mm |
| 23:00 AEST | 10.8°C | N/A | 94.0% | 10.8°C | SSE-13.0km/h | 23.4km/h | 1030.5hPa | 0.0 mm |
| 00:00 AEST | 10.4°C | N/A | 96.0% | 10.4°C | SE-10.8km/h | 19.4km/h | 1030.2hPa | 0.0 mm |
| 01:00 AEST | 10.5°C | N/A | 94.0% | 10.5°C | SSE-11.9km/h | 21.2km/h | 1029.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
