Mullion Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 18:00 AEDT | 34.8°C | N/A | 20.0% | 32.8°C | NW14.0km/h | 33.5km/h | 1011.2hPa | 0.0 mm |
| 19:00 AEDT | 33.5°C | N/A | 23.0% | 31.7°C | NW7.9km/h | 15.8km/h | 1011.4hPa | 0.0 mm |
| 20:00 AEDT | 30.8°C | N/A | 27.0% | 29.3°C | NNE7.9km/h | 12.2km/h | 1011.6hPa | 0.0 mm |
| 21:00 AEDT | 28.8°C | N/A | 29.0% | 27.6°C | ESE5.0km/h | 8.6km/h | 1011.8hPa | 0.0 mm |
| 22:00 AEDT | 28.6°C | N/A | 27.0% | 27.4°C | ESE2.9km/h | 6.8km/h | 1012.1hPa | 0.0 mm |
| 23:00 AEDT | 29.1°C | N/A | 27.0% | 27.8°C | E2.2km/h | 5.8km/h | 1012.5hPa | 0.0 mm |
| 00:00 AEDT | 27.6°C | N/A | 29.0% | 26.8°C | ESE2.9km/h | 6.8km/h | 1012.4hPa | 0.0 mm |
| 01:00 AEDT | 24.7°C | N/A | 37.0% | 24.7°C | SSE5.8km/h | 9.7km/h | 1012.2hPa | 0.0 mm |
| 02:00 AEDT | 24.4°C | N/A | 39.0% | 24.4°C | SSE6.5km/h | 10.8km/h | 1012.2hPa | 0.0 mm |
| 03:00 AEDT | 24.1°C | N/A | 40.0% | 24.1°C | SSE9.4km/h | 14.8km/h | 1012.0hPa | 0.0 mm |
| 04:00 AEDT | 22.5°C | N/A | 45.0% | 22.5°C | SSE5.4km/h | 9.0km/h | 1012.0hPa | 0.0 mm |
| 05:00 AEDT | 22.2°C | N/A | 46.0% | 22.2°C | SSE5.0km/h | 8.6km/h | 1012.1hPa | 0.0 mm |
| 06:00 AEDT | 22.0°C | N/A | 47.0% | 22°C | SE7.2km/h | 14.4km/h | 1012.2hPa | 0.0 mm |
| 07:00 AEDT | 22.6°C | N/A | 47.0% | 22.6°C | SSE5.8km/h | 14.0km/h | 1012.6hPa | 0.0 mm |
| 08:00 AEDT | 25.4°C | N/A | 42.0% | 25.4°C | SE1.1km/h | 5.0km/h | 1012.8hPa | 0.0 mm |
| 09:00 AEDT | 27.8°C | N/A | 37.0% | 27.3°C | NW6.5km/h | 18.4km/h | 1012.4hPa | 0.0 mm |
| 10:00 AEDT | 29.1°C | N/A | 30.0% | 28°C | NW12.6km/h | 29.5km/h | 1011.9hPa | 0.0 mm |
| 11:00 AEDT | 30.6°C | N/A | 28.0% | 29.2°C | NW18.0km/h | 40.7km/h | 1011.3hPa | 0.0 mm |
| 12:00 AEDT | 32.6°C | N/A | 23.0% | 30.8°C | NW22.3km/h | 49.3km/h | 1010.2hPa | 0.0 mm |
| 13:00 AEDT | 33.6°C | N/A | 21.0% | 31.6°C | NW19.8km/h | 45.4km/h | 1009.1hPa | 0.0 mm |
| 14:00 AEDT | 34.9°C | N/A | 18.0% | 32.7°C | NW24.5km/h | 50.0km/h | 1008.0hPa | 0.0 mm |
| 15:00 AEDT | 35.2°C | N/A | 17.0% | 32.9°C | NW25.2km/h | 50.8km/h | 1007.1hPa | 0.0 mm |
| 16:00 AEDT | 35.0°C | N/A | 16.0% | 32.7°C | NW32.0km/h | 64.1km/h | 1006.2hPa | 0.0 mm |
| 17:00 AEDT | 35.1°C | N/A | 16.0% | 32.8°C | NW31.0km/h | 61.6km/h | 1005.4hPa | 0.0 mm |
| 18:00 AEDT | 34.5°C | N/A | 17.0% | 32.2°C | NW28.1km/h | 56.5km/h | 1005.1hPa | 0.0 mm |
