Inverell Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 23:00 AEST | 7.4°C | N/A | 86.0% | 6.2°C | SW-6.8km/h | 11.5km/h | 1016.3hPa | 0.0 mm |
| 00:00 AEST | 7.4°C | N/A | 88.0% | 5.2°C | SW-11.2km/h | 18.7km/h | 1016.3hPa | 0.0 mm |
| 01:00 AEST | 5.6°C | N/A | 94.0% | 3.2°C | SW-10.4km/h | 17.3km/h | 1016.3hPa | 0.0 mm |
| 02:00 AEST | 6.6°C | N/A | 93.0% | 5.4°C | SW-6.5km/h | 10.4km/h | 1016.6hPa | 0.0 mm |
| 03:00 AEST | 5.7°C | N/A | 95.0% | 4.2°C | SW-7.2km/h | 12.6km/h | 1016.7hPa | 0.0 mm |
| 04:00 AEST | 5.4°C | N/A | 96.0% | 4°C | SSW-6.8km/h | 13.0km/h | 1016.6hPa | 0.0 mm |
| 05:00 AEST | 6.3°C | N/A | 91.0% | 4.2°C | SSW-10.1km/h | 19.1km/h | 1017.0hPa | 0.0 mm |
| 06:00 AEST | 5.0°C | N/A | 97.0% | 3°C | SSW-8.6km/h | 15.5km/h | 1017.8hPa | 0.0 mm |
| 07:00 AEST | 5.4°C | N/A | 97.0% | 3.1°C | SSW-10.1km/h | 17.3km/h | 1018.1hPa | 0.0 mm |
| 08:00 AEST | 7.0°C | N/A | 92.0% | 4.9°C | SSW-10.4km/h | 25.2km/h | 1018.2hPa | 0.0 mm |
| 09:00 AEST | 8.2°C | N/A | 81.0% | 6.9°C | SSW-8.3km/h | 23.4km/h | 1018.3hPa | 0.0 mm |
| 10:00 AEST | 10.7°C | N/A | 59.0% | 10.7°C | S-12.6km/h | 31.7km/h | 1018.2hPa | 0.0 mm |
| 11:00 AEST | 12.4°C | N/A | 54.0% | 12.4°C | S-12.6km/h | 33.5km/h | 1017.3hPa | 0.0 mm |
| 12:00 AEST | 13.6°C | N/A | 48.0% | 13.6°C | SW-9.4km/h | 23.4km/h | 1016.3hPa | 0.2 mm |
| 13:00 AEST | 14.3°C | N/A | 42.0% | 14.3°C | WSW-12.6km/h | 28.4km/h | 1015.6hPa | 0.0 mm |
| 14:00 AEST | 15.0°C | N/A | 45.0% | 15°C | WSW-11.2km/h | 24.5km/h | 1015.0hPa | 0.0 mm |
| 15:00 AEST | 15.1°C | N/A | 43.0% | 15.1°C | W-8.6km/h | 19.4km/h | 1014.6hPa | 0.0 mm |
| 16:00 AEST | 14.6°C | N/A | 42.0% | 14.6°C | W-6.8km/h | 14.0km/h | 1014.7hPa | 0.0 mm |
| 17:00 AEST | 11.1°C | N/A | 57.0% | 11.1°C | W-6.5km/h | 10.1km/h | 1015.3hPa | 0.0 mm |
| 18:00 AEST | 10.2°C | N/A | 61.0% | 10.2°C | W-10.4km/h | 15.5km/h | 1015.8hPa | 0.0 mm |
| 19:00 AEST | 9.6°C | N/A | 63.0% | 8.1°C | WNW-10.8km/h | 16.2km/h | 1016.3hPa | 0.0 mm |
| 20:00 AEST | 6.9°C | N/A | 74.0% | 5°C | WNW-9.7km/h | 18.0km/h | 1016.6hPa | 0.0 mm |
| 21:00 AEST | 6.4°C | N/A | 78.0% | 6.4°C | WNW-4.0km/h | 10.8km/h | 1016.9hPa | 0.0 mm |
| 22:00 AEST | 6.0°C | N/A | 80.0% | 6°C | NW-1.4km/h | 5.0km/h | 1017.0hPa | 0.0 mm |
| 23:00 AEST | 6.0°C | N/A | 81.0% | 6°C | NNW-2.5km/h | 5.8km/h | 1017.0hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
