Guyra Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 07:00 AEDT | 16.2°C | N/A | 92.0% | 16.2°C | N9.0km/h | 18.4km/h | 1015.2hPa | 0.3 mm |
| 08:00 AEDT | 16.6°C | N/A | 91.0% | 16.6°C | N6.8km/h | 15.1km/h | 1015.7hPa | 0.1 mm |
| 09:00 AEDT | 17.6°C | N/A | 86.0% | 17.6°C | NNW10.1km/h | 20.5km/h | 1016.0hPa | 0.0 mm |
| 10:00 AEDT | 17.6°C | N/A | 84.0% | 17.6°C | NW12.2km/h | 25.2km/h | 1016.2hPa | 0.0 mm |
| 11:00 AEDT | 19.4°C | N/A | 73.0% | 19.4°C | NW14.0km/h | 31.7km/h | 1016.3hPa | 0.3 mm |
| 12:00 AEDT | 18.6°C | N/A | 76.0% | 18.6°C | WNW14.4km/h | 29.9km/h | 1016.0hPa | 0.1 mm |
| 13:00 AEDT | 17.5°C | N/A | 86.0% | 17.5°C | WNW10.4km/h | 19.8km/h | 1015.7hPa | 0.1 mm |
| 14:00 AEDT | 17.1°C | N/A | 88.0% | 17.1°C | WNW7.2km/h | 13.7km/h | 1015.6hPa | 0.3 mm |
| 15:00 AEDT | 16.9°C | N/A | 90.0% | 16.9°C | WNW7.9km/h | 15.5km/h | 1015.1hPa | 1.8 mm |
| 16:00 AEDT | 17.0°C | N/A | 90.0% | 17°C | W8.6km/h | 18.7km/h | 1014.8hPa | 1.5 mm |
| 17:00 AEDT | 16.6°C | N/A | 93.0% | 16.6°C | W6.5km/h | 13.7km/h | 1014.7hPa | 0.7 mm |
| 18:00 AEDT | 16.9°C | N/A | 91.0% | 16.9°C | WNW5.8km/h | 13.3km/h | 1014.7hPa | 0.7 mm |
| 19:00 AEDT | 16.6°C | N/A | 93.0% | 16.6°C | NNE7.6km/h | 17.3km/h | 1015.1hPa | 0.7 mm |
| 20:00 AEDT | 16.2°C | N/A | 95.0% | 16.2°C | NNE8.3km/h | 15.8km/h | 1015.3hPa | 0.1 mm |
| 21:00 AEDT | 16.1°C | N/A | 96.0% | 16.1°C | NNE9.4km/h | 19.1km/h | 1015.8hPa | 0.1 mm |
| 22:00 AEDT | 15.9°C | N/A | 95.0% | 15.9°C | NE10.4km/h | 21.6km/h | 1016.0hPa | 0.3 mm |
| 23:00 AEDT | 14.9°C | N/A | 94.0% | 14.9°C | NE7.2km/h | 13.3km/h | 1016.2hPa | 0.2 mm |
| 00:00 AEDT | 15.4°C | N/A | 92.0% | 15.4°C | NE9.4km/h | 18.0km/h | 1016.0hPa | 0.1 mm |
| 01:00 AEDT | 15.2°C | N/A | 92.0% | 15.2°C | NE9.0km/h | 18.0km/h | 1015.8hPa | 0.1 mm |
| 02:00 AEDT | 15.1°C | N/A | 91.0% | 15.1°C | NNE7.9km/h | 16.2km/h | 1015.3hPa | 0.4 mm |
| 03:00 AEDT | 14.9°C | N/A | 91.0% | 14.9°C | NNE6.8km/h | 14.0km/h | 1015.1hPa | 0.1 mm |
| 04:00 AEDT | 14.6°C | N/A | 92.0% | 14.6°C | N6.5km/h | 12.6km/h | 1014.9hPa | 0.0 mm |
| 05:00 AEDT | 14.1°C | N/A | 93.0% | 14.1°C | N6.5km/h | 12.2km/h | 1015.1hPa | 0.5 mm |
| 06:00 AEDT | 14.1°C | N/A | 93.0% | 14.1°C | NNW5.4km/h | 10.1km/h | 1015.6hPa | 0.2 mm |
| 07:00 AEDT | 13.4°C | N/A | 98.0% | 13.4°C | NW7.6km/h | 16.2km/h | 1016.3hPa | 0.1 mm |
