Green Cape Past 24 Hours
Total Rain | 0.5mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 07:00 AEST | 11.0°C | N/A | 71.0% | 11°C | SW-20.5km/h | 37.8km/h | 1022.4hPa | 0.0 mm |
| 08:00 AEST | 11.9°C | N/A | 69.0% | 11.9°C | WSW-23.0km/h | 40.7km/h | 1023.0hPa | 0.0 mm |
| 09:00 AEST | 12.6°C | N/A | 67.0% | 12.6°C | SW-28.1km/h | 48.6km/h | 1023.6hPa | 0.3 mm |
| 10:00 AEST | 12.4°C | N/A | 67.0% | 12.4°C | SW-31.7km/h | 52.9km/h | 1024.5hPa | 0.2 mm |
| 11:00 AEST | 12.6°C | N/A | 60.0% | 12.6°C | SW-33.5km/h | 58.0km/h | 1024.9hPa | 0.0 mm |
| 12:00 AEST | 13.1°C | N/A | 55.0% | 13.1°C | SW-33.1km/h | 57.2km/h | 1025.2hPa | 0.0 mm |
| 13:00 AEST | 13.5°C | N/A | 50.0% | 13.5°C | SW-33.5km/h | 55.4km/h | 1025.1hPa | 0.0 mm |
| 14:00 AEST | 13.7°C | N/A | 45.0% | 13.7°C | SW-33.5km/h | 54.7km/h | 1025.4hPa | 0.0 mm |
| 15:00 AEST | 13.6°C | N/A | 45.0% | 13.6°C | SW-35.6km/h | 58.7km/h | 1026.0hPa | 0.0 mm |
| 16:00 AEST | 12.7°C | N/A | 48.0% | 12.7°C | SW-36.0km/h | 58.7km/h | 1026.8hPa | 0.0 mm |
| 17:00 AEST | 12.2°C | N/A | 49.0% | 12.2°C | SW-31.7km/h | 52.9km/h | 1027.8hPa | 0.0 mm |
| 18:00 AEST | 11.0°C | N/A | 55.0% | 11°C | SW-26.6km/h | 46.1km/h | 1028.8hPa | 0.0 mm |
| 19:00 AEST | 10.6°C | N/A | 61.0% | 10.6°C | SW-23.4km/h | 41.0km/h | 1029.6hPa | 0.0 mm |
| 20:00 AEST | 10.7°C | N/A | 63.0% | 10.7°C | SW-22.3km/h | 38.5km/h | 1030.3hPa | 0.0 mm |
| 21:00 AEST | 10.6°C | N/A | 67.0% | 10.6°C | SW-22.0km/h | 38.5km/h | 1031.0hPa | 0.0 mm |
| 22:00 AEST | 10.7°C | N/A | 69.0% | 10.7°C | SW-22.0km/h | 38.2km/h | 1031.6hPa | 0.0 mm |
| 23:00 AEST | 10.7°C | N/A | 66.0% | 10.7°C | SW-20.2km/h | 35.3km/h | 1031.7hPa | 0.0 mm |
| 00:00 AEST | 10.2°C | N/A | 73.0% | 10.2°C | SW-18.7km/h | 33.5km/h | 1031.7hPa | 0.0 mm |
| 01:00 AEST | 9.9°C | N/A | 77.0% | 7.4°C | WSW-18.4km/h | 32.4km/h | 1031.9hPa | 0.0 mm |
| 02:00 AEST | 10.0°C | N/A | 76.0% | 7.4°C | WSW-19.8km/h | 35.3km/h | 1032.0hPa | 0.0 mm |
| 03:00 AEST | 9.8°C | N/A | 77.0% | 7.2°C | WSW-19.4km/h | 34.6km/h | 1031.6hPa | 0.0 mm |
| 04:00 AEST | 10.0°C | N/A | 75.0% | 10°C | WSW-19.8km/h | 34.6km/h | 1032.2hPa | 0.0 mm |
| 05:00 AEST | 10.3°C | N/A | 74.0% | 10.3°C | WSW-19.4km/h | 34.2km/h | 1032.7hPa | 0.0 mm |
| 06:00 AEST | 10.3°C | N/A | 72.0% | 10.3°C | WSW-19.1km/h | 32.8km/h | 1033.0hPa | 0.0 mm |
| 07:00 AEST | 10.5°C | N/A | 72.0% | 10.5°C | WSW-19.1km/h | 33.1km/h | 1033.6hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.5mm | |||||||
