Dural Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 11:00 AEST | 17.3°C | N/A | 60.0% | 17.3°C | NW-1.8km/h | 9.0km/h | 1027.6hPa | 0.0 mm |
| 12:00 AEST | 18.5°C | N/A | 58.0% | 18.5°C | NNE-6.1km/h | 25.6km/h | 1026.6hPa | 0.0 mm |
| 13:00 AEST | 19.4°C | N/A | 56.0% | 19.4°C | NE-10.1km/h | 28.4km/h | 1025.7hPa | 0.0 mm |
| 14:00 AEST | 19.9°C | N/A | 50.0% | 19.9°C | NE-10.1km/h | 26.6km/h | 1025.2hPa | 0.0 mm |
| 15:00 AEST | 19.2°C | N/A | 52.0% | 19.2°C | NE-13.0km/h | 27.0km/h | 1024.8hPa | 0.0 mm |
| 16:00 AEST | 18.4°C | N/A | 56.0% | 18.4°C | NE-12.2km/h | 25.2km/h | 1024.7hPa | 0.0 mm |
| 17:00 AEST | 17.0°C | N/A | 61.0% | 17°C | ENE-12.2km/h | 25.9km/h | 1025.0hPa | 0.0 mm |
| 18:00 AEST | 15.4°C | N/A | 70.0% | 15.4°C | ENE-9.0km/h | 19.1km/h | 1025.4hPa | 0.0 mm |
| 19:00 AEST | 14.5°C | N/A | 76.0% | 14.5°C | ENE-8.6km/h | 19.1km/h | 1026.0hPa | 0.0 mm |
| 20:00 AEST | 14.0°C | N/A | 77.0% | 14°C | NE-8.6km/h | 19.8km/h | 1026.3hPa | 0.0 mm |
| 21:00 AEST | 13.4°C | N/A | 81.0% | 13.4°C | NE-6.1km/h | 14.0km/h | 1026.5hPa | 0.0 mm |
| 22:00 AEST | 13.1°C | N/A | 84.0% | 13.1°C | NNE-6.5km/h | 13.3km/h | 1026.6hPa | 0.0 mm |
| 23:00 AEST | 12.1°C | N/A | 89.0% | 12.1°C | N-7.6km/h | 14.4km/h | 1026.2hPa | 0.0 mm |
| 00:00 AEST | 11.7°C | N/A | 91.0% | 11.7°C | N-7.9km/h | 14.0km/h | 1026.1hPa | 0.0 mm |
| 01:00 AEST | 11.1°C | N/A | 92.0% | 11.1°C | N-6.5km/h | 11.2km/h | 1025.9hPa | 0.0 mm |
| 02:00 AEST | 11.2°C | N/A | 92.0% | 11.2°C | N-5.8km/h | 9.4km/h | 1025.5hPa | 0.0 mm |
| 03:00 AEST | 10.8°C | N/A | 93.0% | 10.8°C | N-2.9km/h | 6.8km/h | 1025.1hPa | 0.0 mm |
| 04:00 AEST | 10.4°C | N/A | 92.0% | 10.4°C | NNW-5.8km/h | 9.0km/h | 1024.9hPa | 0.0 mm |
| 05:00 AEST | 10.2°C | N/A | 93.0% | 10.2°C | N-4.7km/h | 8.3km/h | 1024.9hPa | 0.0 mm |
| 06:00 AEST | 10.1°C | N/A | 95.0% | 10.1°C | N-5.0km/h | 8.6km/h | 1025.2hPa | 0.0 mm |
| 07:00 AEST | 10.3°C | N/A | 95.0% | 10.3°C | N-6.1km/h | 11.2km/h | 1025.5hPa | 0.0 mm |
| 08:00 AEST | 12.9°C | N/A | 92.0% | 12.9°C | N-2.9km/h | 6.8km/h | 1025.6hPa | 0.0 mm |
| 09:00 AEST | 15.1°C | N/A | 83.0% | 15.1°C | NNW-5.8km/h | 14.4km/h | 1025.4hPa | 0.0 mm |
| 10:00 AEST | 17.2°C | N/A | 71.0% | 17.2°C | NNW-6.5km/h | 16.9km/h | 1025.0hPa | 0.0 mm |
| 11:00 AEST | 19.4°C | N/A | 59.0% | 19.4°C | N-7.6km/h | 19.1km/h | 1024.1hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
