Delegate Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 01:00 AEST | -0.4°C | N/A | 100.0% | -0.4°C | N-1.1km/h | 4.7km/h | 1030.6hPa | 0.0 mm |
| 02:00 AEST | -0.1°C | N/A | 100.0% | -1.6°C | N-5.0km/h | 10.8km/h | 1030.6hPa | 0.0 mm |
| 03:00 AEST | -0.1°C | N/A | 100.0% | -0.1°C | N-2.9km/h | 6.5km/h | 1030.6hPa | 0.0 mm |
| 04:00 AEST | -0.1°C | N/A | 100.0% | -0.1°C | N-2.2km/h | 5.8km/h | 1030.8hPa | 0.0 mm |
| 05:00 AEST | 0.0°C | N/A | 100.0% | 0°C | NW-0.4km/h | 4.0km/h | 1031.3hPa | 0.0 mm |
| 06:00 AEST | -0.6°C | N/A | 100.0% | -0.6°C | NW-1.8km/h | 5.0km/h | 1031.7hPa | 0.0 mm |
| 07:00 AEST | -0.9°C | N/A | 100.0% | -2.8°C | WNW-5.4km/h | 11.2km/h | 1032.3hPa | 0.0 mm |
| 08:00 AEST | 0.4°C | N/A | 100.0% | 0.4°C | WNW-2.9km/h | 7.6km/h | 1032.4hPa | 0.0 mm |
| 09:00 AEST | 2.9°C | N/A | 100.0% | 2.9°C | NE-2.9km/h | 10.1km/h | 1032.3hPa | 0.0 mm |
| 10:00 AEST | 4.9°C | N/A | 97.0% | 4.9°C | WNW-4.7km/h | 16.2km/h | 1032.0hPa | 0.0 mm |
| 11:00 AEST | 9.5°C | N/A | 74.0% | 9.5°C | WNW-4.3km/h | 19.1km/h | 1031.3hPa | 0.0 mm |
| 12:00 AEST | 14.7°C | N/A | 50.0% | 14.7°C | WSW-2.9km/h | 19.1km/h | 1030.3hPa | 0.0 mm |
| 13:00 AEST | 18.9°C | N/A | 39.0% | 18.9°C | S-0.4km/h | 4.0km/h | 1029.4hPa | 0.0 mm |
| 14:00 AEST | 19.2°C | N/A | 36.0% | 19.2°C | SSE-4.0km/h | 14.0km/h | 1029.0hPa | 0.0 mm |
| 15:00 AEST | 19.9°C | N/A | 35.0% | 19.9°C | SE-2.2km/h | 6.5km/h | 1028.7hPa | 0.0 mm |
| 16:00 AEST | 19.3°C | N/A | 37.0% | 19.3°C | ENE-4.7km/h | 9.4km/h | 1028.6hPa | 0.0 mm |
| 17:00 AEST | 16.8°C | N/A | 45.0% | 16.8°C | E-9.0km/h | 15.1km/h | 1028.9hPa | 0.0 mm |
| 18:00 AEST | 11.8°C | N/A | 61.0% | 11.8°C | ESE-5.8km/h | 11.9km/h | 1029.6hPa | 0.0 mm |
| 19:00 AEST | 6.7°C | N/A | 86.0% | 6.7°C | E-1.1km/h | 5.0km/h | 1030.2hPa | 0.0 mm |
| 20:00 AEST | 4.7°C | N/A | 100.0% | 4.7°C | ESE-3.2km/h | 6.8km/h | 1030.5hPa | 0.0 mm |
| 21:00 AEST | 2.4°C | N/A | 100.0% | 2.4°C | NNW-1.8km/h | 5.4km/h | 1030.7hPa | 0.0 mm |
| 22:00 AEST | 2.1°C | N/A | 100.0% | 2.1°C | N-2.9km/h | 7.9km/h | 1030.9hPa | 0.0 mm |
| 23:00 AEST | 1.4°C | N/A | 100.0% | 1.4°C | N-0.0km/h | 3.6km/h | 1030.8hPa | 0.0 mm |
| 00:00 AEST | 0.7°C | N/A | 100.0% | 0.7°C | NNW-1.1km/h | 5.0km/h | 1030.5hPa | 0.0 mm |
| 01:00 AEST | 2.5°C | N/A | 87.0% | 2.5°C | NW-1.1km/h | 5.4km/h | 1030.1hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
