Crookwell Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 04:00 AEST | 1.0°C | N/A | 92.0% | -3.3°C | W-15.8km/h | 31.3km/h | 1023.8hPa | 0.0 mm |
| 05:00 AEST | 0.6°C | N/A | 96.0% | -3.7°C | W-15.1km/h | 30.6km/h | 1023.8hPa | 0.0 mm |
| 06:00 AEST | 1.2°C | N/A | 95.0% | -3.1°C | W-15.8km/h | 32.4km/h | 1024.0hPa | 0.0 mm |
| 07:00 AEST | 1.3°C | N/A | 95.0% | -2.8°C | W-15.1km/h | 31.3km/h | 1024.6hPa | 0.0 mm |
| 08:00 AEST | 2.2°C | N/A | 93.0% | -1.9°C | W-16.6km/h | 38.2km/h | 1024.7hPa | 0.0 mm |
| 09:00 AEST | 3.2°C | N/A | 92.0% | -0.6°C | W-16.2km/h | 33.8km/h | 1024.4hPa | 0.0 mm |
| 10:00 AEST | 4.2°C | N/A | 87.0% | 0.1°C | W-19.4km/h | 37.4km/h | 1024.1hPa | 0.0 mm |
| 11:00 AEST | 4.9°C | N/A | 84.0% | 0.8°C | W-20.9km/h | 39.2km/h | 1023.6hPa | 0.0 mm |
| 12:00 AEST | 4.7°C | N/A | 88.0% | 0.8°C | W-19.4km/h | 35.3km/h | 1022.7hPa | 0.0 mm |
| 13:00 AEST | 5.1°C | N/A | 84.0% | 1°C | W-21.2km/h | 37.8km/h | 1021.6hPa | 0.0 mm |
| 14:00 AEST | 6.4°C | N/A | 72.0% | 2.4°C | W-23.8km/h | 42.1km/h | 1021.1hPa | 0.0 mm |
| 15:00 AEST | 6.7°C | N/A | 68.0% | 2.7°C | W-24.8km/h | 44.6km/h | 1021.0hPa | 0.0 mm |
| 16:00 AEST | 6.1°C | N/A | 73.0% | 2.1°C | W-23.0km/h | 42.1km/h | 1021.2hPa | 0.0 mm |
| 17:00 AEST | 5.5°C | N/A | 74.0% | 2°C | W-18.0km/h | 34.2km/h | 1021.7hPa | 0.0 mm |
| 18:00 AEST | 4.6°C | N/A | 79.0% | 1°C | W-16.6km/h | 33.8km/h | 1022.4hPa | 0.0 mm |
| 19:00 AEST | 4.0°C | N/A | 86.0% | 0.5°C | W-14.8km/h | 29.9km/h | 1023.1hPa | 0.0 mm |
| 20:00 AEST | 3.3°C | N/A | 92.0% | -0.2°C | W-14.4km/h | 28.8km/h | 1023.6hPa | 0.0 mm |
| 21:00 AEST | 2.8°C | N/A | 95.0% | -0.8°C | W-14.4km/h | 29.9km/h | 1024.0hPa | 0.0 mm |
| 22:00 AEST | 2.6°C | N/A | 95.0% | -1.3°C | W-15.5km/h | 32.0km/h | 1024.3hPa | 0.0 mm |
| 23:00 AEST | 2.2°C | N/A | 93.0% | -1.7°C | W-15.1km/h | 31.7km/h | 1024.6hPa | 0.0 mm |
| 00:00 AEST | 1.6°C | N/A | 95.0% | -2°C | W-12.6km/h | 27.4km/h | 1024.8hPa | 0.0 mm |
| 01:00 AEST | 1.2°C | N/A | 96.0% | -2.1°C | W-10.8km/h | 22.0km/h | 1024.8hPa | 0.0 mm |
| 02:00 AEST | 1.1°C | N/A | 97.0% | -2.2°C | W-10.8km/h | 22.0km/h | 1024.6hPa | 0.0 mm |
| 03:00 AEST | 1.1°C | N/A | 97.0% | -2.2°C | W-10.8km/h | 21.2km/h | 1024.3hPa | 0.0 mm |
| 04:00 AEST | 0.8°C | N/A | 97.0% | -2.9°C | W-11.9km/h | 21.2km/h | 1024.2hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
