Crookwell Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:00 AEST | 5.1°C | N/A | 98.0% | 2.3°C | W-13.0km/h | 27.7km/h | 1029.0hPa | 0.0 mm |
| 09:00 AEST | 5.4°C | N/A | 96.0% | 2.6°C | W-12.6km/h | 26.3km/h | 1029.3hPa | 0.0 mm |
| 10:00 AEST | 6.2°C | N/A | 90.0% | 3.6°C | W-12.6km/h | 26.3km/h | 1029.5hPa | 0.0 mm |
| 11:00 AEST | 7.0°C | N/A | 83.0% | 4.7°C | W-11.5km/h | 24.1km/h | 1029.0hPa | 0.0 mm |
| 12:00 AEST | 7.2°C | N/A | 83.0% | 5°C | W-11.9km/h | 24.1km/h | 1028.2hPa | 0.0 mm |
| 13:00 AEST | 8.1°C | N/A | 77.0% | 6.2°C | W-11.2km/h | 23.0km/h | 1027.6hPa | 0.0 mm |
| 14:00 AEST | 8.1°C | N/A | 78.0% | 6.2°C | WSW-10.8km/h | 22.7km/h | 1027.3hPa | 0.0 mm |
| 15:00 AEST | 8.2°C | N/A | 76.0% | 6.5°C | WSW-10.1km/h | 19.8km/h | 1027.3hPa | 0.0 mm |
| 16:00 AEST | 8.0°C | N/A | 76.0% | 6.6°C | WSW-8.3km/h | 15.8km/h | 1027.5hPa | 0.0 mm |
| 17:00 AEST | 5.7°C | N/A | 90.0% | 5.7°C | WSW-4.7km/h | 8.3km/h | 1027.7hPa | 0.0 mm |
| 18:00 AEST | 5.0°C | N/A | 95.0% | 3.9°C | W-5.8km/h | 9.0km/h | 1028.0hPa | 0.1 mm |
| 19:00 AEST | 4.4°C | N/A | 97.0% | 3.2°C | WSW-5.4km/h | 9.0km/h | 1028.5hPa | 0.0 mm |
| 20:00 AEST | 4.4°C | N/A | 97.0% | 3.4°C | WSW-5.0km/h | 8.6km/h | 1028.7hPa | 0.0 mm |
| 21:00 AEST | 5.1°C | N/A | 95.0% | 4.2°C | WSW-5.0km/h | 8.6km/h | 1028.8hPa | 0.0 mm |
| 22:00 AEST | 3.6°C | N/A | 98.0% | 3.6°C | SW-4.3km/h | 7.9km/h | 1028.8hPa | 0.0 mm |
| 23:00 AEST | 4.3°C | N/A | 97.0% | 4.3°C | WSW-4.7km/h | 9.0km/h | 1028.6hPa | 0.0 mm |
| 00:00 AEST | 4.6°C | N/A | 97.0% | 3.6°C | WSW-5.0km/h | 10.1km/h | 1028.5hPa | 0.0 mm |
| 01:00 AEST | 4.7°C | N/A | 96.0% | 3.5°C | WSW-5.8km/h | 11.2km/h | 1028.3hPa | 0.1 mm |
| 02:00 AEST | 4.6°C | N/A | 96.0% | 3.7°C | WSW-5.0km/h | 9.4km/h | 1027.9hPa | 0.0 mm |
| 03:00 AEST | 4.2°C | N/A | 98.0% | 2.9°C | WSW-5.8km/h | 10.1km/h | 1027.6hPa | 0.0 mm |
| 04:00 AEST | 3.6°C | N/A | 97.0% | 1.9°C | WSW-6.8km/h | 10.8km/h | 1027.4hPa | 0.0 mm |
| 05:00 AEST | 3.5°C | N/A | 97.0% | 1.3°C | WSW-8.3km/h | 15.1km/h | 1027.7hPa | 0.0 mm |
| 06:00 AEST | 3.4°C | N/A | 100.0% | 1.1°C | WSW-8.6km/h | 16.9km/h | 1028.1hPa | 0.0 mm |
| 07:00 AEST | 3.6°C | N/A | 98.0% | 1.3°C | WSW-8.6km/h | 16.9km/h | 1028.5hPa | 0.0 mm |
| 08:00 AEST | 4.1°C | N/A | 99.0% | 2°C | WSW-8.3km/h | 16.6km/h | 1028.8hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
