Corowa Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 AEDT | 28.5°C | N/A | 24.0% | 27.2°C | E3.2km/h | 9.4km/h | 1011.1hPa | 0.0 mm |
| 11:00 AEDT | 30.6°C | N/A | 21.0% | 28.8°C | ENE5.8km/h | 21.6km/h | 1010.8hPa | 0.0 mm |
| 12:00 AEDT | 33.6°C | N/A | 15.0% | 31.2°C | NE6.5km/h | 36.4km/h | 1010.1hPa | 0.0 mm |
| 13:00 AEDT | 34.6°C | N/A | 12.0% | 32°C | WSW10.1km/h | 54.4km/h | 1009.3hPa | 0.0 mm |
| 14:00 AEDT | 35.7°C | N/A | 9.0% | 33°C | W9.0km/h | 41.0km/h | 1008.5hPa | 0.0 mm |
| 15:00 AEDT | 36.7°C | N/A | 8.0% | 33.8°C | WSW11.9km/h | 40.0km/h | 1007.7hPa | 0.0 mm |
| 16:00 AEDT | 36.9°C | N/A | 9.0% | 33.9°C | WSW10.1km/h | 32.0km/h | 1006.9hPa | 0.0 mm |
| 17:00 AEDT | 37.1°C | N/A | 9.0% | 34.2°C | WSW9.4km/h | 26.3km/h | 1006.3hPa | 0.0 mm |
| 18:00 AEDT | 36.7°C | N/A | 9.0% | 33.8°C | WSW7.9km/h | 18.0km/h | 1006.0hPa | 0.0 mm |
| 19:00 AEDT | 34.9°C | N/A | 10.0% | 32.2°C | W10.4km/h | 17.3km/h | 1006.0hPa | 0.0 mm |
| 20:00 AEDT | 31.1°C | N/A | 14.0% | 29°C | W6.8km/h | 10.4km/h | 1006.4hPa | 0.0 mm |
| 21:00 AEDT | 26.5°C | N/A | 20.0% | 26.5°C | WNW5.0km/h | 8.6km/h | 1006.5hPa | 0.0 mm |
| 22:00 AEDT | 22.3°C | N/A | 26.0% | 22.3°C | E3.6km/h | 7.2km/h | 1006.8hPa | 0.0 mm |
| 23:00 AEDT | 20.7°C | N/A | 29.0% | 20.7°C | E4.7km/h | 8.3km/h | 1006.7hPa | 0.0 mm |
| 00:00 AEDT | 20.0°C | N/A | 31.0% | 20°C | ENE2.9km/h | 6.8km/h | 1006.6hPa | 0.0 mm |
| 01:00 AEDT | 19.0°C | N/A | 35.0% | 19°C | ENE5.8km/h | 9.0km/h | 1006.4hPa | 0.0 mm |
| 02:00 AEDT | 18.4°C | N/A | 36.0% | 18.4°C | ENE5.0km/h | 8.6km/h | 1006.3hPa | 0.0 mm |
| 03:00 AEDT | 22.1°C | N/A | 29.0% | 22.1°C | NE14.0km/h | 23.4km/h | 1006.3hPa | 0.0 mm |
| 04:00 AEDT | 19.7°C | N/A | 44.0% | 19.7°C | NE10.1km/h | 17.3km/h | 1006.2hPa | 0.0 mm |
| 05:00 AEDT | 22.0°C | N/A | 45.0% | 22°C | NE13.0km/h | 24.1km/h | 1006.0hPa | 0.0 mm |
| 06:00 AEDT | 23.2°C | N/A | 45.0% | 23.2°C | ENE14.4km/h | 26.3km/h | 1006.0hPa | 0.0 mm |
| 07:00 AEDT | 24.1°C | N/A | 51.0% | 24.1°C | ENE15.5km/h | 28.8km/h | 1006.4hPa | 0.0 mm |
| 08:00 AEDT | 24.8°C | N/A | 51.0% | 24.8°C | ENE12.6km/h | 23.8km/h | 1006.8hPa | 0.0 mm |
| 09:00 AEDT | 25.2°C | N/A | 76.0% | 25.2°C | NE5.0km/h | 9.4km/h | 1006.9hPa | 0.0 mm |
| 10:00 AEDT | 27.7°C | N/A | 64.0% | 29.4°C | NNE7.6km/h | 15.1km/h | 1006.9hPa | 0.1 mm |
