Camden Past 24 Hours
Total Rain | 0.1mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 12:00 AEST | 17.6°C | N/A | 57.0% | 17.6°C | NW-6.5km/h | 25.6km/h | 1026.8hPa | 0.0 mm |
| 13:00 AEST | 18.9°C | N/A | 54.0% | 18.9°C | N-8.6km/h | 30.6km/h | 1025.9hPa | 0.0 mm |
| 14:00 AEST | 19.5°C | N/A | 50.0% | 19.5°C | N-7.9km/h | 26.6km/h | 1025.2hPa | 0.0 mm |
| 15:00 AEST | 20.0°C | N/A | 50.0% | 20°C | NNE-7.6km/h | 22.0km/h | 1024.8hPa | 0.0 mm |
| 16:00 AEST | 19.6°C | N/A | 50.0% | 19.6°C | NE-8.6km/h | 17.3km/h | 1024.7hPa | 0.0 mm |
| 17:00 AEST | 17.7°C | N/A | 63.0% | 17.7°C | ENE-10.4km/h | 20.5km/h | 1025.2hPa | 0.0 mm |
| 18:00 AEST | 14.4°C | N/A | 74.0% | 14.4°C | E-10.1km/h | 18.0km/h | 1025.9hPa | 0.0 mm |
| 19:00 AEST | 12.6°C | N/A | 81.0% | 12.6°C | SE-5.0km/h | 9.0km/h | 1026.7hPa | 0.0 mm |
| 20:00 AEST | 11.9°C | N/A | 85.0% | 11.9°C | SE-2.5km/h | 6.5km/h | 1027.3hPa | 0.0 mm |
| 21:00 AEST | 10.1°C | N/A | 94.0% | 10.1°C | SSE-3.6km/h | 7.2km/h | 1027.4hPa | 0.0 mm |
| 22:00 AEST | 9.4°C | N/A | 99.0% | 9.4°C | SE-3.6km/h | 7.2km/h | 1027.4hPa | 0.0 mm |
| 23:00 AEST | 8.7°C | N/A | 100.0% | 8.3°C | SSE-5.0km/h | 9.0km/h | 1027.0hPa | 0.0 mm |
| 00:00 AEST | 8.9°C | N/A | 99.0% | 8.3°C | SSW-5.8km/h | 9.4km/h | 1026.7hPa | 0.0 mm |
| 01:00 AEST | 8.5°C | N/A | 99.0% | 8.5°C | SSW-2.9km/h | 6.5km/h | 1026.4hPa | 0.0 mm |
| 02:00 AEST | 7.7°C | N/A | 99.0% | 7.7°C | S-4.7km/h | 8.3km/h | 1025.9hPa | 0.0 mm |
| 03:00 AEST | 7.3°C | N/A | 99.0% | 6.4°C | SSW-6.1km/h | 9.7km/h | 1025.5hPa | 0.0 mm |
| 04:00 AEST | 6.6°C | N/A | 99.0% | 5.5°C | SSW-6.1km/h | 11.5km/h | 1025.4hPa | 0.0 mm |
| 05:00 AEST | 6.0°C | N/A | 98.0% | 4.8°C | S-6.1km/h | 9.7km/h | 1025.7hPa | 0.0 mm |
| 06:00 AEST | 5.4°C | N/A | 98.0% | 4.1°C | SSW-6.1km/h | 10.1km/h | 1026.1hPa | 0.0 mm |
| 07:00 AEST | 5.4°C | N/A | 99.0% | 5.4°C | SSW-3.6km/h | 7.6km/h | 1026.8hPa | 0.0 mm |
| 08:00 AEST | 8.0°C | N/A | 94.0% | 8°C | SW-4.3km/h | 10.1km/h | 1027.4hPa | 0.1 mm |
| 09:00 AEST | 12.6°C | N/A | 81.0% | 12.6°C | SW-5.8km/h | 16.2km/h | 1027.4hPa | 0.0 mm |
| 10:00 AEST | 16.6°C | N/A | 63.0% | 16.6°C | WSW-7.6km/h | 23.8km/h | 1027.2hPa | 0.0 mm |
| 11:00 AEST | 18.2°C | N/A | 42.0% | 18.2°C | WSW-13.7km/h | 37.4km/h | 1026.6hPa | 0.0 mm |
| 12:00 AEST | 19.5°C | N/A | 36.0% | 19.5°C | WSW-13.0km/h | 36.7km/h | 1025.8hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.1mm | |||||||
