Bingara Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 04:00 AEDT | 24.4°C | N/A | 61.0% | 24.4°C | NE8.6km/h | 14.0km/h | 1008.7hPa | 0.0 mm |
| 05:00 AEDT | 23.3°C | N/A | 71.0% | 23.3°C | ENE7.2km/h | 13.7km/h | 1008.9hPa | 0.0 mm |
| 06:00 AEDT | 22.9°C | N/A | 72.0% | 22.9°C | ENE7.9km/h | 14.0km/h | 1009.4hPa | 0.0 mm |
| 07:00 AEDT | 23.6°C | N/A | 72.0% | 23.6°C | ENE8.3km/h | 16.2km/h | 1010.0hPa | 0.0 mm |
| 08:00 AEDT | 26.1°C | N/A | 65.0% | 26.1°C | NE10.8km/h | 24.5km/h | 1010.3hPa | 0.0 mm |
| 09:00 AEDT | 28.2°C | N/A | 58.0% | 29.5°C | N12.2km/h | 26.3km/h | 1010.2hPa | 0.0 mm |
| 10:00 AEDT | 30.4°C | N/A | 49.0% | 31.4°C | N12.6km/h | 26.3km/h | 1010.1hPa | 0.0 mm |
| 11:00 AEDT | 32.1°C | N/A | 44.0% | 33.2°C | NNW14.0km/h | 28.4km/h | 1009.5hPa | 0.0 mm |
| 12:00 AEDT | 33.9°C | N/A | 39.0% | 35°C | NW14.0km/h | 29.2km/h | 1008.9hPa | 0.0 mm |
| 13:00 AEDT | 35.7°C | N/A | 34.0% | 36.6°C | NW12.2km/h | 29.9km/h | 1007.8hPa | 0.0 mm |
| 14:00 AEDT | 36.8°C | N/A | 30.0% | 37.3°C | WNW12.2km/h | 33.5km/h | 1006.9hPa | 0.0 mm |
| 15:00 AEDT | 37.6°C | N/A | 26.0% | 37.6°C | W13.0km/h | 35.6km/h | 1005.9hPa | 0.0 mm |
| 16:00 AEDT | 38.3°C | N/A | 25.0% | 38.2°C | W12.6km/h | 35.6km/h | 1005.0hPa | 0.0 mm |
| 17:00 AEDT | 38.6°C | N/A | 21.0% | 37.6°C | WSW8.3km/h | 27.0km/h | 1004.3hPa | 0.0 mm |
| 18:00 AEDT | 38.6°C | N/A | 18.0% | 37.1°C | SW8.6km/h | 19.8km/h | 1004.4hPa | 0.0 mm |
| 19:00 AEDT | 37.6°C | N/A | 21.0% | 36.4°C | SSW6.8km/h | 15.1km/h | 1004.8hPa | 0.0 mm |
| 20:00 AEDT | 34.2°C | N/A | 25.0% | 32.8°C | S6.5km/h | 10.4km/h | 1005.7hPa | 0.0 mm |
| 21:00 AEDT | 31.1°C | N/A | 28.0% | 29.7°C | SSE6.5km/h | 10.1km/h | 1006.5hPa | 0.0 mm |
| 22:00 AEDT | 28.0°C | N/A | 36.0% | 27.4°C | SSE7.2km/h | 10.8km/h | 1007.4hPa | 0.0 mm |
| 23:00 AEDT | 27.4°C | N/A | 34.0% | 26.8°C | SE10.8km/h | 17.6km/h | 1008.2hPa | 0.0 mm |
| 00:00 AEDT | 26.7°C | N/A | 36.0% | 26.5°C | ESE10.8km/h | 18.0km/h | 1008.5hPa | 0.0 mm |
| 01:00 AEDT | 25.4°C | N/A | 46.0% | 25.4°C | ESE10.8km/h | 18.0km/h | 1008.7hPa | 0.0 mm |
| 02:00 AEDT | 25.1°C | N/A | 59.0% | 25.1°C | ESE9.0km/h | 15.1km/h | 1008.8hPa | 0.0 mm |
| 03:00 AEDT | 24.7°C | N/A | 66.0% | 24.7°C | E10.4km/h | 18.0km/h | 1008.8hPa | 0.0 mm |
| 04:00 AEDT | 24.1°C | N/A | 71.0% | 24.1°C | ENE10.1km/h | 17.3km/h | 1009.1hPa | 0.0 mm |
