Mildura 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 29°C | 24°C | 24°C | 28°C | 20°C | 18°C |
| Minimum | 9°C | 16°C | 16°C | 13°C | 18°C | 13°C | 9°C |
| Chance of Rain | 1% | 12% | 1% | 11% | 29% | 26% | 1% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.9 - High | 6.8 - High | 6.5 - High | 5.9 - Moderate | 6.1 - High | 5.8 - Moderate | 5.3 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 4.5km/h | 7.7km/h | 12.9km/h | 6.2km/h | 14.8km/h | 16.8km/h | 14.6km/h |
| Wind 9am | ESE 5.0km/h | NNE 5.8km/h | SW 15.5km/h | NNE 5.8km/h | N 18.7km/h | WSW 19.1km/h | SW 16.2km/h |
| Wind 3pm | SSW 4.3km/h | NW 14.0km/h | SW 16.6km/h | NW 9.0km/h | NW 19.4km/h | WSW 22.0km/h | WSW 20.9km/h |
| Relative Humidity | 54.5% | 58.8% | 68.3% | 63.7% | 56.7% | 64.9% | 62.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 13.3°C | 26.3°C | 0.0 mm |
| Thu Apr 02 | 13.8°C | 27.6°C | 0.0 mm |
| Fri Apr 03 | 11.8°C | 24.8°C | 0.4 mm |
| Sat Apr 04 | 12.5°C | 23.8°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 81.1 mm | 14.3 day(s) |
| Total for 2026 | 182 mm | 14.0 day(s) |
| Total to this Day 2025 | 17.8 mm | 8.0 day(s) |
| Wettest Day | 83 mm | Mar 2nd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 7.6 °C | Mar 27th |
| Highest Temperature | 48.6 °C | Jan 27th |
Almanac for April
Minimum Temperature
| Lowest this month | 11.8 °C | 3rd |
| Lowest on record | 0.6 °C | 23rd 1999 |
| Average this month | 12.9 °C | +2.7 °C |
| Long-term average | 10.2 °C | 10.2 °C |
Maximum Temperature
| Highest this month | 27.6 °C | 2nd |
| Highest on record | 37.8 °C | 4th 1986 |
| Average this month | 25.5 °C | +1.8 °C |
| Long-term average | 23.7 °C | 23.7 °C |
Rainfall
| Wettest this month | 0.4 mm | 3rd |
| Total this month | 0.4 mm | 1.0 day(s) |
| Long-term average | 19.5 mm | 4.3 day(s) |
| Wettest on record | 120.4 mm | 1974 |
