Cancun 7 Day Forecast
| Today | Tue Jun 09 | Wed Jun 10 | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 31°C | 29°C | 30°C | 31°C | 31°C | 32°C |
| Minimum | 26°C | 27°C | 26°C | 27°C | 27°C | 27°C | 26°C |
| Chance of Rain | 41% | 51% | 58% | 49% | 48% | 40% | 37% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 15 - 20 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm |
| UV Index | 12 - Extreme | 11.9 - Extreme | 11.9 - Extreme | 11.7 - Extreme | 11.7 - Extreme | 11.5 - Extreme | 11.4 - Extreme |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.5km/h | 17.8km/h | 17.1km/h | 17.5km/h | 15.8km/h | 12.0km/h | 10.8km/h |
| Wind 9am | SE 15.5km/h | ESE 19.1km/h | SE 16.9km/h | SE 19.4km/h | SE 18.7km/h | SE 14.0km/h | SE 12.2km/h |
| Wind 3pm | SE 21.2km/h | ESE 23.8km/h | SE 21.2km/h | SE 22.0km/h | SE 20.9km/h | SE 17.3km/h | SE 17.3km/h |
| Relative Humidity | 75.9% | 75.9% | 80.0% | 77.2% | 76.9% | 76.2% | 73.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Request failed with status code 404
