You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Jembaicumbene 3 Month History

    July 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/07/2025 3.2 +3.0 10.1 -2.1 0.2
    Wed 02/07/2025 6.7 +6.5 11.2 -1.0 73.0
    Thu 03/07/2025 7.3 +7.1 12.1 -0.1 10.0
    Fri 04/07/2025 2.8 +2.6 13.6 +1.4 0.2
    Sat 05/07/2025 -2.3 -2.5 13.8 +1.6 0.2
    Sun 06/07/2025 2.6 +2.4 16.2 +4.0 0.0
    Mon 07/07/2025 5.0 +4.8 13.6 +1.4 18.0
    Tue 08/07/2025 2.7 +2.5 11.0 -1.2 1.2
    Wed 09/07/2025 3.0 +2.8 10.5 -1.7 0.0
    Thu 10/07/2025 3.9 +3.7 8.6 -3.6 0.4
    Fri 11/07/2025 3.4 +3.2 11.8 -0.4 0.2
    Sat 12/07/2025 0.1 -0.1 13.9 +1.7 0.0
    Sun 13/07/2025 -2.9 -3.1 11.1 -1.1 0.0
    Mon 14/07/2025 2.5 +2.3 12.1 -0.1 0.0
    Tue 15/07/2025 0.2 0.0 10.4 -1.8 0.0
    Wed 16/07/2025 -3.4 -3.6 13.6 +1.4 0.0
    Thu 17/07/2025 -2.9 -3.1 11.3 -0.9 0.0
    Fri 18/07/2025 -3.3 -3.5 12.6 +0.4 0.0
    Sat 19/07/2025 -4.1 -4.3 12.7 +0.5 0.0
    Sun 20/07/2025 -4.8 -5.0 12.0 -0.2 0.0
    July 2025 Average 1.0 +0.8 12.1 -0.1
    July 1986 - 2025 Average 0.2 12.2
    July 1986 - 2025 Highest 18.5 19th 2016
    July 1986 - 2025 Lowest -9.2 18th 1994
    July 2025 Total 103.4 9 day(s)
    July 1986 - 2025 Average Total 33.3 13 day(s)
    July 1986 - 2025 Wettest Total 94.4 2005
    July 1986 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Jembaicumbene (APLOC 4073)

    Southern Tablelands, NSW

    -35.5296°N 149.7982°E 661m AMSL