You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

Forecast

  1. Map

    Victoria Weather Forecast

    For Monday
    Weather Australia, Weather Forecast, Weather Forecast Australia - Victoria map

    State Forecast

    Monday
    Mostly cloudy, cool-to-cold in the south. Mostly cloudy, cool-to-cold in the north.
  2. National Forecast

    Current Conditions

    Location Observation Time Temperature Dew Point Relative Humidity Feels Like Wind Pressure Rainfall
    Mean Gusts
    Strathalbyn 05:30 CST 10.3° 5.7° 73% 9.0° N</br> 2km/h 7 km/h 1008.6 hPa 0.0 mm
    Edinburgh 05:30 CST 9.0° 3.6° 69% 4.4° NE</br> 17km/h 19 km/h 1010.6 hPa 0.0 mm
    Kuitpo 05:30 CST 10.4° 6.5° 77% 4.9° NW</br> 24km/h 37 km/h 1007.8 hPa 0.0 mm
    Kuitpo 05:30 CST 10.4° 6.5° 77% 4.9° NW</br> 24km/h 37 km/h 1007.8 hPa 0.0 mm
    Mt Crawford 05:30 CST 8.5° 4.1° 74% 1.8° NW</br> 28km/h 37 km/h 1009.7 hPa 0.0 mm
    Mount Lofty 05:30 CST 8.6° 5.2° 79% 2.8° NW</br> 24km/h 41 km/h - 0.0 mm
    Noarlunga 05:30 CST 11.2° 7.3° 77% 7.3° N</br> 17km/h 28 km/h - 0.0 mm
    Nuriootpa 05:30 CST 11.4° 2.9° 56% 6.3° NW</br> 19km/h 28 km/h 1010.7 hPa 0.0 mm
    Edinburgh 05:30 CST 9.0° 3.6° 69% 4.4° NE</br> 17km/h 19 km/h 1010.6 hPa 0.0 mm
    Parafield Airport 05:30 CST 11.1° 4.6° 64% 5.9° N</br> 20km/h 24 km/h 1010.2 hPa 0.0 mm
    Parawa 05:30 CST 12.4° 8.3° 76% 8.4° NW</br> 19km/h 30 km/h 1008.3 hPa 0.0 mm
    Minlaton Ap 05:30 CST 9.8° 7.4° 85% 4.5° N</br> 24km/h 28 km/h 1008.6 hPa 0.0 mm
    Kuitpo 05:30 CST 10.4° 6.5° 77% 4.9° NW</br> 24km/h 37 km/h 1007.8 hPa 0.0 mm
    Strathalbyn 05:30 CST 10.3° 5.7° 73% 9.0° N</br> 2km/h 7 km/h 1008.6 hPa 0.0 mm
    Hindmarsh Is 05:30 CST 7.9° 5.5° 85% 4.7° E</br> 11km/h 15 km/h 1008.7 hPa 0.0 mm
  3. weather_m_banner_320x50

  4. Sydney: Mobile Map (33.8671°S, 151.2071°E, 74m AMSL) set your location ›

    Victoria Weather Forecast

    For Monday

    State Forecast

    Monday
    Mostly cloudy, cool-to-cold in the south. Mostly cloudy, cool-to-cold in the north.