- Weather Home
- > Australia > NSW/ACT > Central Tablelands > Springwood Local Weather > Climatology
Springwood Long-term Averages
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean Max. (°C) | 28.6 | 26.7 | 25.2 | 22.0 | 19.4 | 16.0 | 16.0 | 17.9 | 21.3 | 23.9 | 25.8 | 26.6 | 22.4 |
Mean Min. (°C) | 17.2 | 17.0 | 15.5 | 12.2 | 9.4 | 7.8 | 6.4 | 7.0 | 9.4 | 11.6 | 14.1 | 15.3 | 11.9 |
Mean Rain (mm) | 121.1 | 131.0 | 123.5 | 82.5 | 68.2 | 71.2 | 54.0 | 50.8 | 54.2 | 73.3 | 95.3 | 98.2 | 1023.7 |
Mean Rain Days | 10.4 | 10.6 | 10.6 | 8.2 | 6.9 | 7.1 | 5.9 | 6.2 | 7.0 | 8.3 | 9.3 | 9.8 | 97.2 |
Springwood Daily Records
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Max. (°C) | 44.1 | 44.6 | 35.5 | 34.3 | 27.6 | 22.0 | 24.5 | 27.0 | 32.5 | 36.9 | 43.5 | 40.1 | 44.6 |
Low Max. (°C) | 16.2 | 15.9 | 15.9 | 12.6 | 13.1 | 10.5 | 10.7 | 10.8 | 11.0 | 13.2 | 14.0 | 14.8 | 10.5 |
High Min. (°C) | 26.1 | 25.9 | 20.8 | 18.5 | 15.7 | 14.0 | 14.5 | 17.5 | 19.1 | 23.1 | 25.3 | 27.5 | 27.5 |
Low Min. (°C) | 9.8 | 10.0 | 8.9 | 4.2 | 2.1 | -0.3 | -2.6 | 1.9 | 3.1 | 4.7 | 6.7 | 8.2 | -2.6 |
High Rain (mm) | 190.0 | 266.7 | 268.0 | 166.1 | 216.2 | 164.0 | 274.4 | 259.4 | 139.7 | 179.1 | 220.7 | 185.7 | 274.4 |
Springwood Monthly Records
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Mn. Max. (°C) | 31.2 | 29.6 | 27.1 | 24.0 | 21.5 | 17.2 | 17.0 | 19.7 | 24.3 | 26.3 | 28.3 | 29.8 | 23.2 |
Low Mn. Max. (°C) | 25.6 | 24.0 | 23.6 | 19.7 | 17.6 | 14.6 | 15.1 | 16.1 | 19.6 | 21.1 | 23.6 | 22.1 | 21.6 |
High Mn. Min. (°C) | 18.6 | 18.3 | 16.6 | 14.0 | 10.8 | 9.5 | 7.7 | 8.0 | 10.9 | 13.8 | 15.7 | 17.1 | 12.6 |
Low Mn. Min. (°C) | 16.0 | 15.5 | 14.1 | 10.1 | 7.2 | 5.3 | 4.9 | 5.6 | 8.0 | 10.6 | 12.8 | 13.4 | 10.1 |
High Rain (mm) | 507.6 | 600.4 | 719.6 | 335.6 | 462.8 | 407.8 | 352.0 | 331.3 | 240.6 | 330.0 | 572.3 | 499.5 | 1978.1 |
Low Rain (mm) | 6.6 | 2.5 | 1.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.5 | 0.8 | 397.3 |
Springwood Average Number of Days With Temperatures
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 40°C | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 1.2 |
≥ 35°C | 4.8 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.2 | 2.1 | 10.8 |
≥ 30°C | 11.2 | 5.3 | 2.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.5 | 6.5 | 8.1 | 38.8 |
≤ 2°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
≤ 0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
SPRINGWOOD (VALLEY HEIGHTS)
33.7065°S 150.5848°E 320m AMSL
Commenced 1883
33.7065°S 150.5848°E 320m AMSL
Commenced 1883
Rainfall records: 126.4 years between 1883 and 2017
Min. temperature records: 11.2 years between 2006 and 2017
Max. temperature records: 11.2 years between 2006 and 2017
Min. temperature records: 11.2 years between 2006 and 2017
Max. temperature records: 11.2 years between 2006 and 2017