Buffalo 7 Day Forecast
| Today | Wed Jun 10 | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 31°C | 31°C | 30°C | 27°C | 26°C | 26°C | 23°C |
| Minimum | 23°C | 23°C | 22°C | 19°C | 19°C | 20°C | 18°C |
| Chance of Rain | 13% | 5% | 28% | 38% | 54% | 57% | 63% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 5 - 10 mm | 15 - 20 mm | 0 - 5 mm |
| UV Index | 11.1 - Extreme | 10.4 - Very High | 10.7 - Very High | 10.2 - Very High | 10.3 - Very High | 10.3 - Very High | 10.5 - Very High |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 17.1km/h | 20.5km/h | 20.2km/h | 7.2km/h | 11.0km/h | 9.9km/h | 11.6km/h |
| Wind 9am | SSW 16.6km/h | SSW 22.0km/h | SSW 25.9km/h | N 6.5km/h | SSE 11.9km/h | S 9.0km/h | NE 11.2km/h |
| Wind 3pm | SSW 21.2km/h | SSW 26.3km/h | SSW 24.5km/h | NNE 7.6km/h | S 14.0km/h | NE 11.9km/h | N 15.1km/h |
| Relative Humidity | 78.4% | 71.5% | 77.5% | 74.9% | 80.0% | 85.8% | 76.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Request failed with status code 404
