- Weather Home
- > Australia > South Australia > Adelaide > Adelaide Local Weather > Climatology
Adelaide Long-term Averages
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean Max. (°C) | 29.4 | 29.5 | 26.5 | 22.7 | 19.0 | 16.1 | 15.3 | 16.7 | 19.1 | 22.1 | 25.3 | 27.3 | 22.4 |
Mean Min. (°C) | 17.2 | 17.2 | 15.4 | 12.5 | 10.3 | 8.2 | 7.5 | 8.2 | 9.8 | 11.5 | 14.0 | 15.6 | 12.3 |
Mean Rain (mm) | 21.0 | 15.9 | 27.4 | 39.6 | 61.4 | 79.3 | 78.2 | 68.2 | 60.1 | 42.3 | 29.9 | 29.3 | 551.2 |
Mean Rain Days | 4.6 | 3.5 | 5.8 | 8.0 | 12.3 | 14.9 | 16.3 | 16.0 | 13.4 | 9.9 | 7.9 | 7.0 | 117.2 |
Adelaide Daily Records
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Max. (°C) | 45.7 | 44.7 | 41.9 | 36.9 | 31.1 | 25.4 | 23.1 | 30.4 | 34.3 | 39.0 | 43.0 | 43.4 | 45.7 |
Low Max. (°C) | 17.6 | 18.3 | 15.6 | 13.3 | 11.3 | 9.7 | 8.8 | 10.4 | 11.7 | 12.1 | 13.0 | 16.9 | 8.8 |
High Min. (°C) | 33.9 | 31.1 | 30.2 | 26.6 | 21.1 | 16.7 | 15.5 | 18.4 | 23.8 | 26.2 | 29.0 | 30.7 | 33.9 |
Low Min. (°C) | 9.2 | 9.5 | 7.2 | 4.3 | 1.5 | -0.4 | 0.4 | 0.9 | 2.6 | 4.7 | 5.3 | 7.9 | -0.4 |
High Rain (mm) | 28.0 | 75.2 | 51.8 | 39.0 | 41.2 | 54.6 | 37.6 | 43.2 | 43.2 | 55.6 | 44.8 | 66.2 | 75.2 |
Adelaide Monthly Records
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Mn. Max. (°C) | 33.7 | 32.9 | 30.9 | 26.1 | 20.9 | 17.8 | 16.7 | 19.9 | 22.3 | 27.1 | 30.8 | 32.5 | 23.6 |
Low Mn. Max. (°C) | 25.1 | 26.4 | 23.1 | 19.7 | 17.3 | 14.3 | 13.9 | 14.8 | 15.8 | 18.8 | 21.5 | 23.3 | 21.0 |
High Mn. Min. (°C) | 20.3 | 20.3 | 18.1 | 14.4 | 12.4 | 11.1 | 9.1 | 9.5 | 12.7 | 14.0 | 18.0 | 18.1 | 13.2 |
Low Mn. Min. (°C) | 14.1 | 15.0 | 13.1 | 9.8 | 8.8 | 5.5 | 5.6 | 6.5 | 7.9 | 9.4 | 12.1 | 12.8 | 11.5 |
High Rain (mm) | 52.8 | 98.2 | 106.0 | 105.6 | 128.0 | 174.6 | 159.8 | 129.0 | 151.4 | 105.0 | 107.0 | 87.0 | 883.2 |
Low Rain (mm) | 0.4 | 0.0 | 0.0 | 0.8 | 8.2 | 12.4 | 22.2 | 11.4 | 16.0 | 1.0 | 1.0 | 5.8 | 287.6 |
Adelaide Average Number of Days With Temperatures
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 40°C | 1.8 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 3.6 |
≥ 35°C | 6.3 | 5.5 | 2.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 | 3.7 | 20.4 |
≥ 30°C | 13.5 | 12.6 | 8.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.9 | 7.2 | 9.8 | 55.9 |
≤ 2°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
≤ 0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADELAIDE (KENT TOWN)
34.9211°S 138.6216°E 48m AMSL
Commenced 1977
34.9211°S 138.6216°E 48m AMSL
Commenced 1977
Rainfall records: 40.0 years between 1977 and 2017
Min. temperature records: 40.3 years between 1977 and 2017
Max. temperature records: 40.3 years between 1977 and 2017
Min. temperature records: 40.3 years between 1977 and 2017
Max. temperature records: 40.3 years between 1977 and 2017